Home » Analisis Mercado Universidad
Análisis de mercado
Ranking Empresarial
El análisis de mercado ofrece información estratégica sobre indicadores económicos clave, como el PIB, tasa de crecimiento, inflación y competitividad. Estos datos son esenciales para evaluar el entorno macroeconómico, identificar oportunidades de inversión y garantizar la viabilidad de proyectos de investigación e innovación.
Posición | Universidad | Ranking |
---|---|---|
1 | Massachusetts Institute of Technology (MIT) | 100 |
6 | Imperial College London | 98,5 |
3 | University of Oxford | 96,9 |
4 | Harvard University | 96,8 |
2 | University of Cambridge | 96,7 |
5 | Stanford University | 96,1 |
7 | ETH Zurich - Swiss Federal Institute of Technology | 93,9 |
8 | National University of Singapore (NUS) | 93,7 |
9 | UCL | 91,6 |
15 | California Institute of Technology (Caltech) | 90,9 |
12 | University of Pennsylvania | 90,3 |
10 | University of California, Berkeley (UCB) | 90,1 |
14 | The University of Melbourne | 88,9 |
17 | Peking University | 88,5 |
26 | Nanyang Technological University, Singapore (NTU) | 88,4 |
13 | Cornell University | 87,9 |
26 | The University of Hong Kong | 87,6 |
19 | The University of Sydney | 87,3 |
19 | The University of New South Wales (UNSW Sydney) | 87,1 |
25 | Tsinghua University | 86,5 |
11 | University of Chicago | 86,2 |
17 | Princeton University | 85,5 |
16 | Yale University | 85,2 |
24 | Université PSL | 84,7 |
21 | University of Toronto | 84,1 |
36 | EPFL | 83,5 |
22 | The University of Edinburgh | 83,3 |
37 | Technical University of Munich | 83,2 |
30 | McGill University | 83 |
34 | The Australian National University | 82,4 |
41 | Seoul National University | 82,3 |
28 | Johns Hopkins University | 82,1 |
28 | The University of Tokyo | 82,1 |
23 | Columbia University | 82 |
32 | The University of Manchester | 82 |
47 | The Chinese University of Hong Kong (CUHK) | 81,3 |
42 | Monash University | 81,2 |
34 | University of British Columbia | 81 |
50 | Fudan University | 80,3 |
40 | King's College London | 80,2 |
43 | The University of Queensland | 80,2 |
29 | University of California, Los Angeles (UCLA) | 79,8 |
38 | New York University (NYU) | 79,6 |
33 | University of Michigan-Ann Arbor | 79 |
51 | Shanghai Jiao Tong University | 77,8 |
38 | Institut Polytechnique de Paris | 77,5 |
60 | The Hong Kong University of Science and Technology | 77,1 |
44 | Zhejiang University | 77,1 |
47 | Delft University of Technology | 77 |
46 | Kyoto University | 76 |
47 | Northwestern University | 76 |
45 | The London School of Economics and Political Science (LSE) | 76 |
56 | KAIST - Korea Advanced Institute of Science & Technology | 75,7 |
55 | University of Bristol | 75,4 |
53 | University of Amsterdam | 73,7 |
76 | Yonsei University | 72,9 |
65 | The Hong Kong Polytechnic University | 72,1 |
52 | Carnegie Mellon University | 72 |
54 | Ludwig-Maximilians-Universität München | 71,6 |
65 | Universiti Malaya (UM) | 71,2 |
57 | Duke University | 70,8 |
70 | City University of Hong Kong | 70,7 |
61 | KU Leuven | 70,3 |
59 | Sorbonne University | 70,3 |
68 | The University of Auckland | 69,7 |
58 | University of Texas at Austin | 69,5 |
79 | Korea University | 69 |
69 | National Taiwan University (NTU) | 68,7 |
67 | The University of Warwick | 68,2 |
64 | University of Illinois at Urbana-Champaign | 68,2 |
95 | Universidad de Buenos Aires (UBA) | 67,6 |
62 | University of California, San Diego (UCSD) | 67,1 |
71 | Université Paris-Saclay | 67 |
73 | KTH Royal Institute of Technology | 65,7 |
85 | Lund University | 65,6 |
63 | University of Washington | 65,3 |
72 | The University of Western Australia | 65,2 |
76 | University of Glasgow | 65 |
73 | Brown University | 64,7 |
84 | University of Birmingham | 64,1 |
81 | University of Southampton | 64,1 |
89 | The University of Adelaide | 63,8 |
75 | University of Leeds | 63,8 |
87 | Ruprecht-Karls-Universität Heidelberg | 63,7 |
91 | Tokyo Institute of Technology (Tokyo Tech) | 63,7 |
80 | Osaka University | 63,5 |
81 | Trinity College Dublin, The University of Dublin | 62,9 |
90 | University of Technology Sydney | 62,4 |
78 | Durham University | 61,7 |
83 | Pennsylvania State University | 61,7 |
99 | Purdue University | 61,7 |
85 | Universidade de São Paulo | 61,6 |
103 | Pontificia Universidad Católica de Chile (UC) | 61,5 |
87 | Lomonosov Moscow State University | 61,4 |
93 | Universidad Nacional Autónoma de México (UNAM) | 61,4 |
111 | University of Alberta | 61,2 |
98 | Freie Universitaet Berlin | 60,6 |
100 | Pohang University of Science And Technology (POSTECH) | 60,3 |
97 | Freie Universitaet Berlin | 60,6 |
Lleva tu innovación más allá de los límites.
Asesoría estratégica para optimizar la gestión y efectividad de tus programas formativos.
Ranking Empresarial
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volutpat. Ut wisi enim ad minim veniam, quis nostrud exerci tation ullamcorper suscipit esse molestie consequat, vel illum dolore eu feugiat nulla facilisis at vero
Posición | Universidad | Número Investigaciones |
---|---|---|
1 | Escuela Superior Politécnica del Litoral | 4142 |
2 | Universidad del Azuay | 5651 |
3 | Universidad de las Fuerzas Armadas | 5662 |
4 | Universidad Politécnica Salesiana | 5696 |
5 | Escuela Politécnica Nacional | 5979 |
6 | Universidad de Las Américas, Ecuador | 5997 |
7 | Universidad de Investigación de Tecnología Experimental Yachay | 6334 |
8 | Universidad Técnica Particular de Loja | 7220 |
9 | Universidad de Cuenca | 7253 |
10 | Universidad San Francisco de Quito | 7256 |
11 | Escuela Superior Politécnica de Chimborazo | 7496 |
12 | Pontificia Universidad Católica del Ecuador | 7673 |
13 | Universidad Católica de Santiago de Guayaquil | 7911 |
14 | Universidad Católica de Cuenca | 8101 |
15 | Universidad Técnica de Ambato | 8132 |
16 | Universidad Técnica de Manabi | 8302 |
17 | Universidad Nacional de Chimborazo | 8332 |
18 | Universidad Tecnológica Indoamerica | 8549 |
19 | Universidad Central del Ecuador | 8706 |
20 | Universidad Regional Autónoma de Los Andes | 8769 |
20 | Universidad de Guayaquil | 8769 |
20 | Universidad Espiritu Santo | 8769 |